Request a quote today to get our most competitive current pricing! We'll respond quickly and answer any questions you may have.

Overview

Part List

Models

BRAKE
MODEL
DISC
DIA. “D” (1)
APPLIED
FORCE “AF”
EFFECTIVE
FACE “F”
WEIGHT
mm(in) kN(Lb) mm(in) kg(lb)
CU01 250-400(9.8-15.7) 3.6(809) 50(2) 30(66)
CU1 315-500(12.4-19.7) 6.1(1370) 60(2.36) 50(110)
CU2 400-710(15.7-27.9) 16.4(3690) 86(3.4) 142(313)
CU3 500-800(19.7-31.5) 37.9(8520) 120(4.7) 230(507)
CU4 630-800(24.8-31.5) 54.0(12100) 120(4.7) 292(644)
CX10 380-600(15-23.6) 25(5620) 60(2.36) 89(196)
CX20 450-710(17.7-27.9) 50(11200) 75(2.95) 102(225)
CX40 500-800(19.7-31.5) 100(22500) 90(3.5) 157(346)
CX60 600-960(23.6-37.8) 150(33700) 114(4.5) 280(617)
CX90 960-1500(37.8-59) 225(50600) 134(5.27) 440(970)
CX135 – details on application

Static Torque is calculated by:

[(AF x 0.4 (D-F)) / 2000]KNm or [(AF x 0.4 (D-F)) / 24]Lbft

(1) For discs outside the range, please call 1-888-547-DUKE (3853)

Resources

Emergency? Call Now!

If it makes you puke, call Duke.

If it makes you puke, call Duke.

Certified for safety

easa-the-electro-mechanical-authority-logo-vector
CSA

Certified for safety

easa-the-electro-mechanical-authority-logo-vector
CSA

Terms and Conditions   Copyright © 2016-2024  Duke Electric.   |    Site Design & Development by Human_Code.