Request a quote today to get our most competitive current pricing! We'll respond quickly and answer any questions you may have.

Overview

Part List

Models

DIN Brake Model Data

BRAKE
MODEL
DRUM
DIA. “D”
THRUSTER
MODEL RANGE
TORQUE
RANGE
WEIGHT
mm Nm kg
GDL160 160 EB120-EB220 79 to 131 29
GDL200 200 EB120-EB300 127 to 344 33
GDL250 250 EB220-EB50 285 to 680 39
GDL315 315 EB300-EB80 505 to 1235 80
GDL400 400 EB50-EB125 1080 to 2860 112
GDL500 500 EB80-EB150 3380 to 6000 181
GDL630 630 EB125-EB250 3700 to 7150 281
GDL710 710 EB250-EB3000 7750 to 10700 388

AISE Brake Model Data

BRAKE
MODEL
DRUM
DIA. “D”
THRUSTER
MODEL RANGE
TORQUE
RANGE
WEIGHT
in Lbft Lb
SMLA6 6 EB120-EB220 58 to 96 64
SMLA8 8 EB120-EB300 94 to 254 73
SMLA10 10 EB220-EB50 210 to 500 86
SMLA13 13 EB300-EB80 375 to 911 176
SMLA16 16 EB50-EB125 797 to 2110 246
SMLA19 19 EB80-EB150 2494 to 4428 398
SMLA23 23 EB125-EB250 2730 to 5276 618
SMLA30 30 EB250-EB3000 6140 to 8475 880

Resources

Emergency? Call Now!

If it makes you puke, call Duke.

If it makes you puke, call Duke.

Certified for safety

easa-the-electro-mechanical-authority-logo-vector
CSA

Certified for safety

easa-the-electro-mechanical-authority-logo-vector
CSA

Terms and Conditions   Copyright © 2016-2024  Duke Electric.   |    Site Design & Development by Human_Code.